AP New DA 3.144% from 1.01.2015
G.O Ms.No.18 Dated 10.02.2016 released for AP New DA 3.144% from 1.01.2015. New D.A 3.144% from 1st January 2015 is applicable to AP State Govt Employees and Pensioners. AP New DA from 1.01.2015 will be paid from March 2016 Salaries. 14 Months D.A Arrears from January 2015 to February 2016 will be paid to GPF accounts of the individuals.
G.O Ms.No.18 Dated 10.02.2016
ALLOWANCES – Dearness Allowance – Dearness Allowance to the State Government Employees from 1st January 2015– Sanctioned – Orders – Issued. FINANCE (HR VI) DEPARTMENT G.O.Ms.No.18 Dated 10.02.2016.
Government hereby order the revision of Dearness Allowance (DA) sanctioned in the Government Orders fifth read above to the employees of Government of Andhra Pradesh drawing pay in the Andhra Pradesh Revised Pay Scales, 2015 from 8.908 % of the basic pay to 12.052 % of basic pay from 1st January 2015.
The Dearness Allowance sanctioned, shall be paid in cash with the salary of March, 2016 payable on 01st April 2016. The arrears on account of payment of Dearness Allowance for the period from 1st January 2015 to 29th February 2016 shall be credited to the General Provident Fund Account of the respective employees.
However, in the case of employees who are due to retire on or before 30th June 2016 the arrears of Dearness Allowance shall be drawn and paid in cash as the employee due to retire on superannuation is exempted from making any subscription to the General Provident Fund during the last four months of service.
In respect of the employees who were appointed to Government service on or after 01.09.2004 and are governed by the Contributory Pension Scheme (CPS) of the arrears from 1st January 2015 to 29th February 2016, 10% of the DA arrears shall be credited to the PRAN accounts of the individuals along with the government share and the remaining 90% of arrears shall be paid in cash.
The tenth pay revision commission recommended the following on the Dearness Allowance. According to the PRC 2015, The dearness Allowance be regulated at 0.524% for the state employees for every one percent of dearness allowance sanctioned to the employees of Govt of India with effect from 01.01.2014.
DA orders may applicable to
(a) all employees of the State Government;
(b) employees of the Local Bodies and Aided Institutions including Aided Polytechnics, in respect of those drawing pay in a regular pay scale in the Revised Pay Scales, 2015; and
(c) the Work-charged establishment in respect of those drawing pay in regular pay scale in the Revised Pay Scales of 2015.
TS Govt has sanctioned 3.144% D.A to its employees and pensioners on the 9th September 2015 wide G.O.MS.No.129 Dated 09.09.2015. But AP State Govt has not announced D.A from many a months. AP Employees and Pensioners have been looking for D.A G.O from so many months. At last, AP State Govt has released G.O Ms.No.18 Dated 10.02.2016 regarding AP New D.A from 1.01.2015.
AP New D.A G.O Ms.No.18 Dated 10.02.2016 is available at http://goir.ap.gov.in. Download G.O Ms.No.18 Dated 10.02.2016 for detailed information.
Download AP New D.A G.O No.18
DA Table
New DA Table w.e.f 01.01.2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Basic Pay |
DA to be Drawn (12.052%) |
DA Drawn (8.908%) |
Diff | Basic Pay |
DA to be Drawn (12.052%) |
DA Drawn | Diff | |
15030 | 1811 | 1339 | 472 | 44870 | 5408 | 3997 | 1411 | |
15460 | 1863 | 1377 | 486 | 46060 | 5551 | 4103 | 1448 | |
15930 | 1920 | 1419 | 501 | 47330 | 5704 | 4216 | 1488 | |
16400 | 1977 | 1461 | 516 | 48600 | 5857 | 4329 | 1528 | |
16870 | 2033 | 1503 | 530 | 49870 | 6010 | 4442 | 1568 | |
17380 | 2095 | 1548 | 547 | 51230 | 6174 | 4564 | 1610 | |
17890 | 2156 | 1594 | 562 | 52590 | 6338 | 4685 | 1653 | |
18400 | 2218 | 1639 | 579 | 53950 | 6502 | 4806 | 1696 | |
18950 | 2284 | 1688 | 596 | 55410 | 6678 | 4936 | 1742 | |
19500 | 2350 | 1737 | 613 | 56870 | 6854 | 5066 | 1788 | |
20050 | 2416 | 1786 | 630 | 58330 | 7030 | 5196 | 1834 | |
20640 | 2488 | 1839 | 649 | 59890 | 7218 | 5335 | 1883 | |
21230 | 2559 | 1891 | 668 | 61450 | 7406 | 5474 | 1932 | |
21820 | 2630 | 1944 | 686 | 63010 | 7594 | 5613 | 1981 | |
22460 | 2707 | 2001 | 706 | 64670 | 7794 | 5761 | 2033 | |
23100 | 2784 | 2058 | 726 | 66330 | 7994 | 5909 | 2085 | |
23740 | 2861 | 2115 | 746 | 67990 | 8194 | 6057 | 2137 | |
24440 | 2946 | 2177 | 769 | 69750 | 8406 | 6213 | 2193 | |
25140 | 3030 | 2239 | 791 | 71510 | 8618 | 6370 | 2248 | |
25840 | 3114 | 2302 | 812 | 73270 | 8831 | 6527 | 2304 | |
26600 | 3206 | 2370 | 836 | 75150 | 9057 | 6694 | 2363 | |
27360 | 3297 | 2437 | 860 | 77030 | 9284 | 6862 | 2422 | |
28120 | 3389 | 2505 | 884 | 78910 | 9510 | 7029 | 2481 | |
28940 | 3488 | 2578 | 910 | 80930 | 9754 | 7209 | 2545 | |
29760 | 3587 | 2651 | 936 | 82950 | 9997 | 7389 | 2608 | |
30580 | 3686 | 2724 | 962 | 84970 | 10241 | 7569 | 2672 | |
31460 | 3792 | 2802 | 990 | 87130 | 10501 | 7762 | 2739 | |
32340 | 3898 | 2881 | 1017 | 89290 | 10761 | 7954 | 2807 | |
33220 | 4004 | 2959 | 1045 | 91450 | 11022 | 8146 | 2876 | |
34170 | 4118 | 3044 | 1074 | 93780 | 11302 | 8354 | 2948 | |
35120 | 4233 | 3128 | 1105 | 96110 | 11583 | 8561 | 3022 | |
36070 | 4347 | 3213 | 1134 | 98440 | 11864 | 8769 | 3095 | |
37100 | 4471 | 3305 | 1166 | 100770 | 12145 | 8977 | 3168 | |
38130 | 4595 | 3397 | 1198 | 103290 | 12449 | 9201 | 3248 | |
39160 | 4720 | 3488 | 1232 | 105810 | 12752 | 9426 | 3326 | |
40270 | 4853 | 3587 | 1266 | 108330 | 13056 | 9650 | 3406 | |
41380 | 4987 | 3686 | 1301 | 110850 | 13360 | 9875 | 3485 | |
42490 | 5121 | 3785 | 1336 | 113370 | 13663 | 10099 | 3564 | |
43680 | 5264 | 3891 | 1373 | 115890 | 13967 | 10323 | 3644 |
Leave a Reply