Telangana New D.A 3.144% from 1st July 2015 G.O Ms.No.25 Dated 8.03.2016

Telangana New D.A 3.144% from 1st July 2015





Telangana New D.A 3.144% from 1st July 2015 (01.07.2015) is declared. TS Govt today declared 3.144% D.A to its employees and pensioners. Telangana New D.A 3.144% from 1st July 2015 will be implemented from March 2016 Salaries. TS Govt employees will get 3.144% DA from 1st July 2015. Their total D.A will be enhanced from 12.052% to 15.196% with this New DA Hike from 1.07.2015

G.O Ms.No.25 Dated 8.03.2016

telangana-new-da-3.144-1st-july-2016Telangana Government ordered the revision of Dearness Allowance (DA) to the employees of Government of Telangana drawing pay in the Revised Pay Scales, 2015 from 12.052% Basic Pay to 15.196% of Basic Pay from 1st July 2015. D.A Arrears from July 2016 to February 2016 will be credited to the Z.P.P.F/G.P.F accounts of the individuals, Cash benefit from March 2016 salaries.
Government hereby order revision of the Dearness Allowance (DA) sanctioned in the Government Order third read above to the employees of Government of Telangana from 12.052% of the basic pay to 15.196% of basic pay from 1st of July, 2015




The Dearness Allowance sanctioned shall be payable to:

  • The employees of Zilla Parishads, Mandal Parishads, Gram Panchayats, Municipalities, Municipal Corporations, Agricultural Market Committees and Zilla Grandhalaya Samasthas, Work Charged Establishment, who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015.
  • Teaching and Non-Teaching Staff of Aided Institutions including Aided Polytechnics who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015
  • Teaching and Non-Teaching Staff of Universities including Professor K.Jayashankar Telangana State Agricultural University and Jawaharlal Nehru Technological University, Hyderabad who are drawing pay in a regular scale of pay in the Revised Pay Scales, 2015

The Dearness Allowance is also applicable to:

  • The Teaching and Non-Teaching staff of Government and Aided Affiliated Degree Colleges who are drawing pay in the Revised U.G.C Pay Scales
    2006.
  • The Teaching staff of the Universities including the Professor K.Jayashankar Telangana State Agricultural University and the Jawaharlal Nehru Technological University, Hyderabad and the Teaching staff of Govt. Polytechnics who are drawing pay in the Revised UGC/AICTE Pay Scales 2006.





Related: Telangana New D.A 3.144% from 1st January 2015

Telangana New D.A Table

BASIC PAY DA HRA GROSS BASIC PAY DA HRA GROSS BASIC PAY DA HRA GROSS
13000 1975 1560 16535 28120 4273 3374 35767 58330 8864 7000 74194
13390 2035 1607 17032 28940 4398 3473 36811 59890 9101 7187 76178
13740 2088 1649 17477 29760 4522 3571 37853 61450 9338 7374 78162
14170 2153 1700 18023 30580 4647 3670 38897 63010 9575 7561 80146
14600 2219 1752 18571 31460 4781 3775 40016 64670 9827 7760 82257
15030 2284 1804 19118 32340 4914 3881 41135 66330 10080 7960 84370
15460 2349 1855 19664 33220 5048 3986 42254 67990 10332 8159 86481
15930 2421 1912 20263 34170 5192 4100 43462 69750 10599 8370 88719
16400 2492 1968 20860 35120 5337 4214 44671 71510 10867 8581 90958
16870 2564 2024 21458 36070 5481 4328 45879 73270 11134 8792 93196
17380 2641 2086 22107 37100 5638 4452 47190 75150 11420 9018 95588
17890 2719 2147 22756 38130 5794 4576 48500 77030 11705 9244 97979
18400 2796 2208 23404 39160 5951 4699 49810 78910 11991 9469 100370
18950 2880 2274 24104 40270 6119 4832 51221 80930 12298 9712 102940
19500 2963 2340 24803 41380 6288 4966 52634 82950 12605 9954 105509
20050 3047 2406 25503 42490 6457 5099 54046 84970 12912 10196 108078
20640 3136 2477 26253 43680 6638 5242 55560 87130 13240 10456 110826
21230 3226 2548 27004 44870 6818 5384 57072 89290 13569 10715 113574
21820 3316 2618 27754 46060 6999 5527 58586 91450 13897 10974 116321
22460 3413 2695 28568 47330 7192 5680 60202 93780 14251 11254 119285
23100 3510 2772 29382 48600 7385 5832 61817 96110 14605 11533 122248
23740 3608 2849 30197 49870 7578 5984 63432 98440 14959 11813 125212
24440 3714 2933 31087 51230 7785 6148 65163 100770 15313 12092 128175
25140 3820 3017 31977 52590 7992 6311 66893 103290 15696 12395 131381
25840 3927 3101 32868 53950 8198 6474 68622 105810 16079 12697 134586
26600 4042 3192 33834 55410 8420 6649 70479 108330 16462 13000 137792
27360 4158 3283 34801 56870 8642 6824 72336 110850 16845 13302 140997





Download Telangana New DA 3.144% from 1st July 2015 Expected G.O.MS.No.25 Dated 08.03.2016 for more information. (At present, http://goir.telangana.gov.in website is not opening, check later for live website.)

TS New D.A from 1.07.2015 G.O No.25

Be the first to comment

Leave a Reply

Your email address will not be published.


*